United States Army Finance Corps
Honor Roll
In memory of the Paymaster and Finance Soldier who paid
the ultimate sacrifice in conflict with America's enemies...

| Seminole Wars | Korean War | Cold War | |||||||||||
| 1835-1842 | 1950-1953 | 1945-1991 | |||||||||||
| LTC John Fowle, Jr. | PFC Homer K. Kuhns | CPT Luis Antonio Avillan | |||||||||||
| CPL Lamar Merrell Langston | LTC Lewis Lee Hawkins | ||||||||||||
|
|
CPL Vernon Dean Smith | SGT Michael A. Murray | |||||||||||
| Mexican War | SFC Theodore M. Terkos | MAJ Paul Gerald Schulde | |||||||||||
| 1846-1874 | |||||||||||||
| LTC Roger Sherman Dix | Vietnam War | Global War on Terrorism | |||||||||||
| 1957-1975 | 2001- | ||||||||||||
| Civil War | CPT John David Benien | SSG Mike Ashman Dennie | |||||||||||
| 1861-1865 | SP5 Anthony Martin M. Blas | MAJ Henry S.N. Ofeciar | |||||||||||
| LTC John Edward Bohnsack | CPL Samuel F. Pearson | ||||||||||||
| MAJ Abraham Beeler | SSG Alfred Patrick Clayton | ||||||||||||
| MAJ Anson Lorenzo Brewer | SP4 Robert John DiPietro | ||||||||||||
| MAJ Ellery Wilbour Eddy | SP4 Lonnie Allen Floyd | ||||||||||||
| MAJ Daniel McCook, Sr. | SGM Thomas Henry Green | ||||||||||||
| MAJ David Colden Ruggles | SP4 Hiawatha Hicks | ||||||||||||
| MAJ DeWitt Clinton Smith | SP4 Daniel Robert Hoffman | ||||||||||||
| COL Donald Gordon Hursh, Jr. | |||||||||||||
| CPL Theodore C. Kappmeyer | |||||||||||||
| Plains Indian Wars | SP4 Edward Kasnow | ||||||||||||
| 1865-1890 | SP5 Daniel Arnold May | ||||||||||||
| SGT William Terry Pratt | |||||||||||||
| LTC John Stevens Walker | SP5 Thomas J. Price | ||||||||||||
| SP5 William Paul Rogers, Jr. | |||||||||||||
| 1LT William David Stirrup | |||||||||||||
| Spanish American War | Sp4 Ralph Eric White | ||||||||||||
| and | SP4 James Myrl Wilson | ||||||||||||
| Philippine Insurrection | PVT Elliot Matsuch Yoshida | ||||||||||||
| 1898-1913 | |||||||||||||
| MAJ Hugh Reid Belknap | |||||||||||||
| MAJ George Edward Pickett, Jr. | |||||||||||||
| World War II | |||||||||||||
| 1941-1945 | |||||||||||||
|
|
SSG Robert James Ashdown |
|
T/4 Amado Felipe | T/5 Raymond J. Pearce | |||||||||
| PFC Herbert K. Ballew |
|
CPT Stephen R. Franks | PFC Aaron A. Pressman | ||||||||||
| T/SGT Benjamin Franklin Beason |
|
T/4 Wallace B. Hankins | SSG George Edward Rohn | ||||||||||
|
|
T/4 Edward R. Benedict |
|
SSG Meridith L. Hough | CWO Henry E. Schroeder | |||||||||
| CPT Raymond Earl Bibee | CPT James Kabakow |
|
PVT Harry J. Sherbondy, Jr. | ||||||||||
| PVT Theodore Brodsky |
|
MSG George L. Kenny |
|
SGT Ross H. Thompson | |||||||||
| MSG James Bernard Cavanagh | LTC John R. Laughlin |
|
LTC Melvin B. Underwood | ||||||||||
|
|
1LT Simon Buckner Chipley, Jr. |
|
SSG Paul LeRoy Long | MSG George F. Vonderheide | |||||||||
|
|
T/4 Robert Lee Cohen | COL Roy Edgar McElfish | SSG Walter A. Wernher | ||||||||||
| T/SGT Leonard E. Cyr | LTC Welborn G. McMurray | T/5 Gus Wichtrich, Jr. | |||||||||||
|
|
T/4 Raymond Devera | PVT Paul Henry Miller | SSG Joseph E. Wilkes | ||||||||||
|
|
PVT George E. Eliopoulos |
|
SSG Paul F. Moyer |
|
SSG Harold M. Williams | ||||||||
|
|
LTC Kenneth Sharp Olson | ||||||||||||
Identifies United States Army Finance Corps Soldier Missing in Action.